Home India Tour Packages List of Smallest And Largest States of India by Total Area

List of Smallest And Largest States of India by Total Area

0
List of Smallest And Largest States of India by Total Area

India currently has 28 states and 8 union territories. It is the seventh-largest nation in the world in terms of size (3.287 million km2) and the world’s second-most populated country after China. India has 17.5 percent of the world’s population and occupies 2.4 percent of the world’s land area. New Delhi is India’s capital. This article focuses on India’s smallest and largest states / UTs in terms of land and population.

Top 10 Largest States of India List by Total Area

Below is the list of 10 largest states in India in terms of area:

Rank State Area(Km2) Population Density Population Density
1 Rajasthan 342239 68548437 200 56507188 165
2 Madhya Pradesh 308252 72626809 236 60348023 196
3 Maharashtra 307713 112374333 365 96878627 315
4 Andhra Pradesh 275045 84580777 308 76210007 277
5 Uttar Pradesh 240928 199812341 829 166197921 690
6 Jammu and Kashmir 222236 12541302 56 10143700 46
7 Gujarat 196244 60439692 308 50671017 258
8 Karnataka 191791 61095297 319 52850562 276
9 Orissa 155707 41974218 270 36804660 236
10 Chhattisgarh 135192 25545198 189 20833803 154

Top 10 Smallest States of India by Total Area

Here is the list of Top 10 India smallest states in terms of area:

Rank State Area(Km2) Population Density Population Density
1 Lakshadweep 30 64473 2149 60650 1895
2 Daman and Diu 111 243247 2191 158204 1413
3 Chandigarh 114 1055450 9258 900635 7900
4 Puducherry 490 1247953 2547 974345 2034
5 Dadra and Nagar Haveli 491 343709 700 220490 449
6 Delhi 1483 16787941 11320 13850507 9340
7 Goa 3702 1458545 394 1347668 364
8 Sikkim 7096 610577 86 540851 76
9 Andaman and Nicobar Islands 8249 380581 46 356152 43
10 Tripura 10486 3673917 350 3199203 305

 

Source link

LEAVE A REPLY

Please enter your comment!
Please enter your name here